History Result
# | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | 12 March 2025 | 209467 | 680720 | 275251 |
2 | 11 March 2025 | 546890 | 398703 | 222489 |
3 | 10 March 2025 | 231568 | 891632 | 787570 |
4 | 09 March 2025 | 932684 | 384996 | 421250 |
5 | 08 March 2025 | 128792 | 693521 | 345647 |
6 | 07 March 2025 | 911149 | 165607 | 147421 |
7 | 06 March 2025 | 873143 | 387754 | 166938 |
8 | 05 March 2025 | 175820 | 740929 | 293104 |
9 | 04 March 2025 | 857445 | 191834 | 758610 |
10 | 03 March 2025 | 968572 | 394618 | 592597 |
11 | 02 March 2025 | 762995 | 958500 | 136092 |
12 | 01 March 2025 | 132796 | 326505 | 341427 |
13 | 28 February 2025 | 185298 | 620163 | 543809 |
14 | 27 February 2025 | 987152 | 383896 | 140568 |
15 | 26 February 2025 | 963384 | 799572 | 935868 |
16 | 25 February 2025 | 916549 | 172368 | 579801 |
17 | 24 February 2025 | 551490 | 134723 | 207242 |
18 | 23 February 2025 | 724677 | 601940 | 538053 |
19 | 22 February 2025 | 530716 | 743649 | 161405 |
20 | 21 February 2025 | 559648 | 955291 | 444839 |
21 | 20 February 2025 | 492432 | 937085 | 789576 |
22 | 19 February 2025 | 366578 | 980573 | 186092 |
23 | 18 February 2025 | 863096 | 582824 | 868217 |
24 | 17 February 2025 | 138917 | 666897 | 417134 |
25 | 16 February 2025 | 280290 | 534148 | 253885 |
Showing 1 to 25 of 200 entries